Governors work closely with headteachers, school staff and representatives from the local authority (LA). A full list of governors is below with the date that their term as a school governor ends.
Governor Committee Structure
Chair of Governors: Mr Paul Eastwood
Vice Chair of Governors: Mrs Louise Clark / Mrs Kirsty Robeson
Headteacher: Mrs Sarah Kitching
Name | Position | Representing | Committee | Term of Office | Responsibilities | Registered Interests | Place of Work |
---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | Headteacher | Staff | 1, 2, 3, 4, 6, 7 | 01/09/2015 - ongoing | Headteacher | Headteacher Wolsingham Primary School | Wolsingham Primary School |
Mrs Abby Ashcroft | Parent | 1, 7 | 06/09/2018 – 05/09/2022 | Art, DT and Music SIP priority 4 GDPR | Children in School | Ashcroft Jewellery Design | |
Mrs Anita Savory | Authority | 2, 3, 7 | 17/07/2017 – 16/07/2021 | SIP Priority 5 | Wolsingham Parish Councillor Member of Weardale AAP Trustee - Weardale Community Hospital, Cornerstone supported Housing Wear Valley Women's Refuge Governor - Wolsingham School, Frosterley Primary School | Durham County Council |
|
Mr Michael Paterson | Staff | 1, 2, 4 | 13/05/2017 – 12/05/2021 | SIP Priority 3 | Teacher | Wolsingham Primary School | |
Mrs Louise Clark | Vice Chair of Governors Chair of Curriculum | Co-opted | 1, 2, 4, 6 | 02/01/2020 – 01/01/2024 | PE and Forest Schools SIP Priority 3 | N/A | Durham County Council - Wolsingham Swimming Pool Manager |
Mr Paul Eastwood | Chair of Governors Chair of Premises | Co-opted | 1, 2, 4, 5, 7 | 11/04/2020 – 10/04/2024 | Maths and MFL SIP Priority 1 Cyber Safety | Director Yordie Ltd. Councillor - Tow Law Town Council | Biddick Academy / Yordie Ltd. |
Miss Francine Moralee | Co-opted | 1, 3, 5, 7 | 03/02/2020 – 02/02/2024 | Geography and RE SIP Priority 5 Safeguarding/ LAC | N/A | Retired | |
Mrs Kirsty Robeson | Vice Chair of Governors Chair of Personnel | Co-opted | 1, 3, 4, 5, 6 | 07/06/2018 - 06/06/2022 | English and SEND SIP Priority 4 Culture and Arts | British Red Cross - Trustee | N/A |
Mrs Christiane Hunter-Gordon | Parent | 1, 2, 3, 4, 5, 6 | 13/05/2021 - 12/05/2025 | Science and PHSE/RSE | Child in School | ||
Mr Paul DeBrett-Watson | Parent | 1, 6 | 11/11/2021 - 10/11/2025 | EYFS | Children in School Chair of Governors - Hutton Henry CofE Primary School | Foster Carer | |
Archive | |||||||
Mrs Sarah Miller | Parent | 1, 3, 7 | 09/10/2020 - 08/10/2024 (Resigned 19/10/2021) | History and Computing SIP Priority 2 | Child in School | Bishop Hogarth Education Trust (St. John's School - Teacher of History and Head of Y11) | |
Mrs Miranda Blackman | Parent | 1, 4, 6 | 10/07/2020 - 09/07/2024 (Resigned 21/09/2021) | EYFS SIP Priority 2 | Chair of Tees Valley Cultural Education Partnership Child in School | Theatre Hullabaloo - Chief Executive officer | |
Mr Martin Waite | Chair of Finance | Co-opted | 4, 6 | 05/11/2020 - 04/11/2024 (Resigned) | Maths and MFL SIP Priority 1 | None | None |
Mrs Kirsty Salmon | Associate | 3 | 16/12/2019 - 15/12/2023 (Resigned) | English and SEND SIP Priority 5 | Child in School | Durham Constabulary - Detective Constable Trainer | |
Vacancy | Parent | ||||||
Vacancy | Co-opted |
The Role of the School Governor and Governing Bodies
The role of the school governor is demanding but very rewarding. School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. Together with the Headteacher, who is responsible for day-to-day management, they set the school’s aims and policies.
Governors have three main roles:
- To provide strategic direction for the school
- To act as a critical friend to the headteacher
- To ensure accountability
They also carry out a number of other important duties, which include:
- Determining how the school’s budget is spent
- The appointing and dismissing of staff
- Hearing appeals and grievances
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
- Setting and monitoring the school’s aims and policies
Statutory Guidance for Governing Bodies
The Governing Body of Wolsingham Primary School adheres to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information, please view or download the full document below:
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
Name | Personnel Committee 19.10.2021 | Curriculum and Standards Committee 4.11.2020 | Premises Committee 4.11.2020 | Headteacher's Performance 12.11.2021 | Finance Committee 5.11.2020 | Full Governing Body 5.11.2020 |
---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | |||
Mrs Abby Ashcroft | ✓ | AA | n/a | |||
Mrs Anita Savory | ✓ | n/a | AA | |||
Mr Michael Paterson | n/a | ✓ | ✓ | |||
Mrs Louise Clark | n/a | ✓ | ✓ | |||
Mr Paul Eastwood | n/a | ✓ | ✓ | |||
Miss Francine Moralee | ✓ | ✓ | n/a | |||
Mrs Kirsty Robeson | ✓ | ✓ | ✓ | |||
Mrs Christiane Hunter-Gordon | n/a | ✓ | n/a |
Archived Attendance
You can view our archived attendance on our website.
Committee Terms of Reference
Committees
1 = Curriculum and Standards
2 = Premises
3 = Personnel
4 = Finance
5 = Headteacher’s Performance Review
6 = Appeals
7 = First/Pay Review
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.